This compact system combines a controller, an operator interface, I/O and networking into one seamless solution to help lower control costs while providing unparalleled ease of use.
CONTROL
The OCS has a ladder-based control engine that is powered by the highly-rated Intel 296 processor. This processor provides speed comparable to most mid-sized PLCs.
INPUT/OUTPUT
The SmartStack I/O expansion system allows the OCS to use both digital and analog I/O boards. Up to 4 I/O boards may be stacked onto a single OCS unit, giving you flexibility with various I/O combinations.
OPERATOR INTERFACE
The interface to the system can take the form of either a 2x20 or 4x20 LCD display, thus enabling a designer to deliver specific requirements. The 2x20 display is coupled with a 17-button keypad, which allows for direct numeric entry of data, while the 4x20 OCS200 has a full 32-button keypad giving ultimate flexibility. Screen creation and control are built into the same ladder editor as function blocks. This allows "one program-one package" simplicity, thereby saving developers time at both the design and debug stage.
Networking
Cscape software combines graphical ladder diagram programming (IEC-1131 compliant) with operator interface messaging to completely integrate the OCS package. Design engineers and end users will enjoy reduced development time with a straightforward approach to programming that integrates logic, messaging and networking into a single solution operating in the Windows environments.
While the OCS is perfect for stand-alone applications, the true differentiator of the OCS is the integrated network. The OCS100 and 200 come with a CAN network port. This allows the user to choose between the industry standard DeviceNet slave protocol, or Horner's own true peer-to-peer protocol, CSCAN. Both offer high performance fieldbus networking.
DeviceNet is a master/slave protocol with limited peer-to-peer data exchange. The CSCAN protocol is optimized for peer-to-peer data, and is ideal for distributed control and data-collection applications. Using either protocol, OCS offers the ability to program, monitor, or debug any node on the network simply by having a serial connection at any location.
Choose the Level of Functionality You Need
| Features | OCS100 | OCS200 |
|---|---|---|
| Display Characteristics | ||
| Characters Per Page | 2 x 20 Characters | 4 x 20 Charact |
| Number of Pages | 200 | 200 |
| Graphic Pixels | Text Only | Text Only |
| Performance | ||
| Logic Scan Time | 0.7ms/k of logic | 0.7ms /k of logi |
| Controller Functions | ||
| Built In Logic Controller | Yes | Yes |
| Relay Ladder Logic Programming | Yes | Yes |
| PID AutoTuning | Yes | Yes |
Serial Read/Write | Yes | Yes |
| Motion Commands | Yes | Yes |
| Floating Point Math | Yes | Yes |
| Graphics Supported | ||
| Editable Graphics | No | No |
| Trending | No | No |
| Alarms and Status | Yes | Yes |
| Editable Fonts | No | No |
| Antimated Bit Maps | No | No |
| Graphing | No | No |
| Data Fields Per Page | 10 | 10 |
| Communications | ||
| Serial Ports (RS-232) | One | One |
| Serial Ports (RS-232/RS-485) | No | No |
| Modbus RTU Master/Slave | Yes | Yes |
| CAN (CsCAN or DeviceNet Slave) | Yes | Yes |
| Ethernet | Yes (Smart Stack) | Yes (Smart Stack) |
| Memory | ||
| Logic Memory | 64 kB | 64 kB |
| Graphic Memory | No | No |
| Text Screen Memory | 64 kB | 64 kB |
| Face Plate Options | ||
| LEDs | No | No |
| Function Keys | 10 | 12 |
| System Keys | 4 | 4 |
| Numeric Keys | Shared with F-keys | Yes |
| Hardware Specifications | ||
| Operating Voltage | 10 to 30VDC | 10 to 30VDC |
| Smart Stack I/O Compatible | Yes | Yes |
| Real Time Clock | Yes | Yes |
| Environmental and Agency Standards | ||
| Temperature Range (Operating/Storage) | 0 to 60C/-10 to 70C | |
| Humidity (Non Condensing) | 5 to 95% | |
| NEMA 4/12 IP 65 | Yes | |
| NEMA 4/4X/12 | No | No |
| Agency Standards | UL Class 1 Div. II, C-UL, and CE | |
| Physical Specifications | ||
| Physical Dimensions | 128.6mm (5.06'') tall x 228.6mm (9.0'') wide x 50.8mm (2'') deep - Smart Stack adds depth | 180.9mm (7.1'') tall x 228.6mm (9'') wide x 50.8mm (2'') deep - SmartStack adds depth |
| Cut out Dimensions | 85mm (3.3'') tall x 180mm (7.1'') wide | 85mm (3.3'') tall x 180mm (7.1'') wide |
| Character Dimensions | 4.8mm (0.19'') wide x 9.2mm (0.36'') tall | 4.8mm (0.19'') wide x |
| SmartStack Dimensions | 79.5mm (3.1'') tall x 19.1mm (0.75'') wide x 5.75mm (0.2'') deep | |
Cscape - OCS Programming Software
SmartMod : Our newest OCS I/O option, SmartMod I/O, is now available to expand your OCS system.
SmartStix : SmartStix I/O is a new terminal-block style I/O for the Operator Control Station.
SmartStack : SmartStack I/O expansion system allows the flexibility of using digital, analog and specialty I/O boards.
FOX I/O (when using HE800FOX100) : The SmartStack Fiber Optic Expansion (FOX) Base extends a high-speed OCS back plane enabling METAL SmartStack I/O Modules to be mounted several meters from the OCS
Wiring accessories : Wiring accessories that are available for the use with Operator Control Station (OCS) products to provide users with flexible wiring options