This Operator Interface line of products offers amazing versatility, supporting over 100 brands of PLC's, drives, and an array of peripheral devices. All cost effective with lots of features.
The TIU 50 is our basic Operator Interface unit. With 2 lines of text and alphanumeric keypad supported TIU 50 perfectly fits in a small applications range.
For a complete comparison with TIU Graphic models please check the 'Technical Specs' tab.
SMALLER PITCH
The Operator Station line is designed for compatibility with a variety of manufacturers equipment, and it packs more intelligence through the newest technology via smaller pitch. What does this superior design mean to you? It allows you to increase productivity by increasing the functionality of your present equipment.
OPERATOR INTERFACE
Bright and clear, the backlit LCD graphic displays are available in options from character only to full graphic capability. 300 programmable screens allow users significant monitoring and controlling capabilities. Significant numbers of Function keys allow many screens to be accessed at a touch of a button.
Alarm and status pages, prioritized by PLC bits, allow user to "Accept and View Active Alarms" or receive operational status with embedded data.
EASY PROGRAMMING
Programming the full line of Operator Stations is a breeze with our easy to use software package, Cbreeze and includes a wide variety of powerful features in a friendly programming environment.
Our Windows based software package Cbreeze is a breeze to program the full Operator Station line. It enables users to make selections and set parameters required for a vast variety of specific applications. The user's protocol, operating system, and database are downloaded to the Operator Station and stored in FLASH memory. The user is then able to monitor and control various operations from the keypad and the display.
NETWORKING
2 serial ports:
Free OPC Server Provides Connectivity
All TIU units excluding the TIU050 make use of Horners OPC Server Software. Connecting via the Serial port this software allows the unit to easily connect to Microsoft Applications and Capture , Log and Display Data.
PRODUCT ADVANTAGES
| HE500TIU050 | HE500TIU10X | HE500TIU11X | HE500TIU20X | |
|---|---|---|---|---|
| Software Cbreeze™ | Included | Included | Included | Included |
| Programming Port RS232 | Standard | Standard | Standard | Standard |
| Communication Port 232/485 | 1 | 1 | 1 | 1 |
| Flash Ram | 64 k Words | 256 k Words | 256 k Words | 512 k Words |
| Memory Upgrade | No | No | No | 1 Meg Words |
| SRam | 32 kB | 128 kB | 128 kB | 128 kB |
| Memory Upgrade | No | No | No | 512 kB |
| Total Pages | 300 | 300 | 300 | 300 |
| Characters per Page | 2x20 | 8x20 | 8x20 | 16x40 |
| Graphics pixels | Text Only | 128 x 64 | 128 x 64 | 240 x 128 |
| Data fields/page | 8 | 8 | 8 | 32 |
| No. of Text tables | 10 | 250 | 250 | 250 |
| Text table size Rows & Columns | No | No | No | 256 |
| Recipe Memory | 0 | 64 k | 64 k | 64 k |
| Recipes | No | Standard | Standard | Standard |
| Editable Fonts | No | Standard | Standard | Standard |
| Scaling Range checking | Standard | Standard | Standard | Standard |
| Trending | No | Standard | Standard | Standard |
| Graphing | No | Standard | Standard | Standard |
| Editable Graphics | No | No | No | Standard |
| Animated Bitmaps | No | No | No | Standard |
| Alarms and Status pages | Yes | Standard | Standard | Standard |
| Numeric keys | Standard | No | Standard | Standard |
| System keys | 4 | 4 | 4 | 4 |
| Function keys | 10 | No | 12 | 18 |
| LED's | No | No | No | 10 |
| Smart stack option | No | No | No | Standard |
| Battery Back Ram + Real Time Clock | Optional | Optional | Optional | Optional |
| Comprehensive Math's Facilities | No | 1024 lines | 1024 lines | 1024 lines |
| Day & Time Scheduling,Background Task | No | Standard | Standard | Standard |
| Internal Registers | No | 1024 %R | 1024 %R | 1024 %R |
| Operating Temperature C° | 0-50 | 0-50 | 0-50 | 0-50 |
| Storage Temperature C° | -10 -70 | -10 -70 | -10 -70 | 10 -70 |
| Humidity Non Condensing | 10-90% | 10-90% | 10-90% | 10-90% |
| Environmental NEMA4 / IP65 | Yes | Yes | Yes | Yes |
| Y2K Certified CE Approved | Yes | Yes | Yes | Yes |
| Size -Width ,Height ,Depth mm | 180 X 120 X 60 | 121 X 105 X 38 | 172 X 105 X 38 | 281 X 192 X 58 |
| Cut-out -- Width , Height mm | 151 X 89 | 100 X 85 | 153 X 85 | 242 X 158 |
| Screen dimensions mm | 80 X 17 | 70 X 38 | 70 X 38 | 130 X 75 |
| Input Voltage Rang | 9-35 VDC | 9-35 VDC | 9-35 VDC | 9-35 VDC |
| Weight (grams) | 325 | 370 | 450 | 1855 |
| Network | ||||
| - Devicenet or - CSCAN | No | Optional | Optional | Optional |
| Data xfer from Automated device via network | ||||
| - Profibus | No | Optional | Optional | Optional |
| Preview | Details | Link |
|---|---|---|
TIU Range Hardware Manual User manual for complete TIU Range | ||
Cbreeze Software Manual User manual for the Cbreeze software package | ||
Text TIU Text TIU Operator Stations - IBRO_040303 |
http://www.horner-apg.com/filemanager/getfilelist.aspx?categories=text&lang=EN
Cbreeze - TIU Software package
SmartMod : Our newest OCS I/O option, SmartMod I/O, is now available to expand your OCS system.
SmartStix : SmartStix I/O is a terminal-block style I/O