LX series offer 1/4 VGA resolution in both monochrome and STN colour versions with serial ports and optional CsCan port.
This cost effective product line can be used with our SmartStix and/or SmartMod remote I/O offering or our RCS range giving access to our extensive modular plug-in SmartStack I/O range.
OCS (Operator Control Stations) combines a logic controller, operator interface, network and I/O in a highly integrated package, reducing installation cost, development time and hardware cost. All OCS products are programmed using Cscape programming language which combines IEC61131-3 logic programming and the graphical operator interface development system.
The operator interface used in the LX series is a 1/4 VGA monochrome/colour LCD display (STN) with a resistive 5.7" touchscreen. It has one dedicated and five configurable function keys, offering the advantages of both a touchscreen and a function key based display.
I/O, Communications options for any application
Choose SmartStix, SmartMod I/O or use an RCS116 to connect with our wide range of SmartStack I/O. Two serial ports support Modbus/RTU slave and master, ASCII Read/Write, CsCAN serial protocol and other downloadable protocols giving you even more connection options.
Features and benefits
|
|
Connectivity
| Part Number | Description |
|---|---|
| HELX280C100 | 5.7 1/4 VGA STN Mono LX Operator Control Station with CsCAN network |
| HELX280C000 | 5.7 1/4 VGA STN Mono LX Operator Control Station without CsCAN network |
| HELX300C100 | 5.7 1/4 VGA STN Colour LX Operator Control Station with CsCAN network |
| HELX300C000 | 5.7 1/4 VGA STN Colour LX Operator Control Station without CsCAN network |
| HE800RCS116 | CsCAN Network Expansion Base for SmartStack I/O (metal cases only) |

| Specification | LX280 | LX 300 |
|---|---|---|
| Application Programming Environment | Cscape (ladder logic plus screen development) | |
| Ladder Logic Memory | 128 kB | |
| Register (Reference) Memory | 32 kB | |
| Logic Scan Rate | 0.2ms/k (typical)* | |
| Display Technology | STN grayscale LCD (8 shades) | STN color LCD (16 colors) |
| Display Size (Resolution) | 5.7" (320 x 240 pixels) | |
| Touchscreen Resolution and Type | 1024 x 1024 Analogue Resistance Film Type | |
| Screen Update Rate | Selectable 2-50ms | |
| Application Memory (Graphics) | 1 MB | |
| Networking (I/O Support) | CsCAN (SmartStix and SmartStack I/O) | |
| Power Requirements | 24vdc (+/1-%) @ 10W or less | |
| Operating Temp. (Wash Down Rating) | 0-50C (NEMA 4/4x/12, IP65) | |
| Product Certification | UL Class I, Division II and C-UL Listed, CE marked | |
*Total ladder scan is impacted by several factors - logic, I/O, screen and communication updates
Cscape - OCS Programming Software
SmartMod : Our newest OCS I/O option, SmartMod I/O, is now available to expand your OCS system.
SmartStix : SmartStix I/O is a new terminal-block style I/O for the Operator Control Station