Il nostro pacchetto software per Windows chiamto Cbreezeper programmare completamente l'Operator Station line. Consente agli utilizzatori di selezionare e di impostare i parametri per una vasta varietà di specifiche applicazioni. Il protocollo d'utente, il sistema operativo e il database vengono scaricati per l'Operator Station e immagazzinati in una memoria FLASH. L'utente è allora in grado di monitorare le varie operazioni dalla tastiera al display.
Software Download
Questo è un fattore installato in ciascusana unità, può essere aggiornato da Cbreeze™ed è archiviato nella Cbreeze/OS Files directory.
Se hai una copia di Cbreeze precedente alla versione 5.0, non puoi essere in grado di utilizzare tutte queste caratteristiche dei protocolli e ti raccomandiamo di aggiornare il sistema operativo TIU, scaricando i file qui sotto.
|
Unità |
Sistema operativo |
Dimensioni |
|---|---|---|
|
TIU 50 |
65 kB |
|
|
TIU 1xx |
65 kB |
|
|
TIU 2xx |
65 kB |
TIU 3xx, sopratutto non richiedono specifiche del sistema operativo. Tuttio il codice necessario è già incorporato nel proprio file del protocollo.
Horner stà continuamente sviluppando protocolli seriali (Drivers) da usare con il nostri HMI e con altri prodotti.
Per la gamma di prodottti TIU, questi drivers sono inclusi nel nostro pacchetto software free Cbreeze. Puoi scaricare la più recente versione dei driver, solo con applicazione note nella tabella di sotto.
Non sei sicuro che il protocollo sia disponibile per l'applicazione? Clicca qui per selezionare una specifica marca di protoclossi seriali (Presto disponibile).
Puoi anche Scaricare tutti i protocolli seriali dei produttori (oltre 150 MB).
Se necessiti di un protocollo che non è nella lista, prego contattaci
per discutere di tale opzione.
Licenze driver
| Manufacturer | Model |
|---|---|
| Abb | Prontic |
| Abb | ACS Series Inverter (modbus) |
| Allen Bradley | SLC500 Series |
| Allen Bradley | PLC5 Series |
| Allen Bradley | Micrologix Series |
| Amir Power Transmission | SBC MotoVariatori |
| AuComm | IMS2 |
| Colter | Colter (modbus RTU) |
| Control Techniques | Second Proc RS232 prog port (MD29MON) |
| Control Techniques | Second Proc using Ctnet |
| Control Techniques | Ansi328_2wire |
| Control Techniques | MC Controller |
| Control Techniques | Drive or 2nd proc using ANSI328 |
| Control Techniques | Drive or 2nd proc using Modbus ASCII |
| Control Techniques | Drive, 2nd proc or MC using Modbus RTU |
| Cutler Hammer | D300 |
| Cutler Hammer | D100 |
| Cutler Hammer | D50 |
| Danfoss | VLTServo |
| Danfoss | VLT5000 |
| Eurotherm | 620 Series Vector Drive |
| Eurotherm | 631/635/637 Series Servo Drive |
| Eurotherm | 590+ Series Inverter Drive |
| Eurotherm | 605 Series Inverter Drive |
| GE Faunc | Series 90(SNP) |
| GEC | GEM80 ESP |
| GEC | GEM Alspa 80 |
| Group Schnider | symax400 |
| Group Schnider | symax300 |
| Group Schnider | symax100 |
| Group Schnider | Telemecanique unitelway |
| Group Schnider | symax700 |
| Group Schnider | symax500 |
| Group Schnider | Modicon 584 |
| Group Schnider | Modicon 484 |
| Group Schnider | Modicon 184 |
| Group Schnider | symax50 |
| Group Schnider | Modicon 984 |
| Group Schnider | Modicon 884 |
| Hitachi | H200 Series |
| Hitachi | L100 series |
| Hitachi | SJ100 Series |
| Hitachi | EMii Series |
| Hitachi | EB series |
| Hitachi | EC series |
| Hitachi | EH150 series |
| Horner/BEAD | CsCan Serial |
| Horner/BEAD | dummy |
| Horner/BEAD | BEAD CTNET Master |
| Horner/BEAD | BEAD CTNET Slave |
| Idec | micro3 |
| Idec | Open Net Controller |
| Idec | FA3S (via prog port) |
| Idec | FA1J (via prog port) |
| Idec | FA3S (via comms module) |
| IMO | K7 |
| IMO | Nexus |
| IMO | K10S/K30S/K60S/K100S RS232 Port |
| IMO | K10S1 RS232 Port |
| Kasuga | KVFH |
| Keb | Combivert F5 |
| Keb | Combivert F4-C/F4-S |
| Keyence | KV series |
| Klockner Moeller | PS4-300 |
| Klockner Moeller | PS32 |
| Klockner Moeller | PS316 |
| KOYO | DL405 series CPU Port |
| KOYO | DL405 series DCM Port |
| KOYO | DL205 series |
| KOYO | DL305 series |
| Leroy Somer | MD29MON |
| Leroy Somer | CTnet |
| Leroy Somer | 4 Wire RS485 ANSI328 |
| Lucky Goldstar | K10S1 RS232 Port |
| Lucky Goldstar | K10S/K30S/K60S/K100S RS232 Port |
| Matsushita | FP5 |
| Matsushita | VF-C Inverter |
| Matsushita | FP1 |
| Matsushita | FP3 |
| Miscellaneous | Modbus RTU Slave |
| Miscellaneous | Modbus RTU (hex) |
| Miscellaneous | VT100 Emulation |
| Miscellaneous | Safeguard Key Reader |
| Miscellaneous | Modbus ASCII (decimal) |
| Miscellaneous | Barcode Reader |
| Miscellaneous | Modbus RTU (decimal) |
| Miscellaneous | Modbus ASCII (hex) |
| Moog | PSC Controller |
| Omron | SP series |
| Omron | CQM1 |
| Omron | C Series |
| Pacific Scientific | 830 Servo |
| Parker Automation | Paragon H80i & H120i Stepper Drive |
| Quicksilver controls | SilverMax Motion Controller |
| Rockwell Automation | Allen Bradley SLC500 Series |
| Rockwell Automation | Allen Bradley PLC5 Series |
| Rockwell Automation | Allen Bradley Micrologix series |
| Saia | Saia |
| Samsung | Brian SPC300 |
| Samsung | Brian SPC100 |
| Samsung | Brian SPC50 |
| Satt | Comli |
| SIEI | ARTDrive Vector AC Drive |
| Siemens | TI405 Series (Command Port) |
| Siemens | TI305 Series |
| Siemens | TI505 Series |
| Siemens | TI405 Series (Data Port) |
| Siemens | S7-PPI Protocol |
| Siemens | MicroMaster USS Protocol |
| Siemens | 3964R Protocol |
| Siemens | S5 95 Series |
| Siemens | S5 100 Series |
| Sprecher/Schuh | SS590 |
| Sprecher/Schuh | SS690 |
| Sprecher/Schuh | SS490 |
| Sprecher/Schuh | SS290 |
| Sprecher/Schuh | SS390 |
| Sprint Electric | PL/PLX |
| System Devices | Mistic Controller (opto 22) |
| Toshiba | T1 |
| Toshiba | M40 |
| Toshiba | M20 |
| Toshiba | TOSVERT VF-S7e |
| Toshiba | TOSVERT VF-S7 |
| Toshiba | T2 |
| Toshiba | EX500 |
| Toshiba | EX20 |
| Toshiba | EX100 |
| Toshiba | EX/M & T Series mixed network |
| Toshiba | EX40 |
| Toshiba | EX250 |
| Toshiba | EX2000 |
| Yamatake | CPL |
| Yaskawa | Varispeed |
Applicazioni d'esempio
| Description | TIU platform | Version of Cbreeze | Link |
|---|---|---|---|
| TIU200 Demo | TIU 200 | 7.25 or later | |
| TIU400 Demo | TIU 400 | 7.25 or later | |
| TIU510 Demo | TIU 510 | 7.25 or later | |
| TIU50 Demo | TIU 50 | 7.25 or later | |
| TIU100 Demo | TIU 100 | 7.25 or later | |
| TIU110 Demo | TIU 110 | 7.25 or later |